Bird - The RF Experts
Table 3 - High Frequency Elements
RF Plug In Elements
Table 3 - High Frequency Elements

Bird® High-Frequency Elements, Entire Table ±8% FS


All Table 3 Series, 7/8" Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Element Selections
Model Number Frequency Range (MHz) Power
1J-950 950-1100 1 W
2.5J-950 950-1100 2.5 W
5J-950 950-1100 5 W
10J-950 950-1100 10 W
25J-950 950-1100 25 W
50J-950 950-1100 50 W
100J-950 950-1100 100 W
250J-950 950-1100 250 W
500J-950 950-1100  500 W 
1000J-950  950-1100  1 kW 
2500J-950 950-1100  2.5 kW 
5000J-950 950-1100  5 kW 
1J-1100 1100-1260 1 W
2.5J-1100 1100-1260 2.5 W
5J-1100 1100-1260 5 W
10J-1100 1100-1260 10 W
25J-1100 1100-1260 25 W
50J-1100 1100-1260 50 W
100J-1100 1100-1260 100 W
250J-1100 1100-1260 250 W
500J-1100  1100-1260  500 W 
1000J-1100 1100-1260  1 kW 
2500J-1100 1100-1260  2.5 kW 
5000J-1100 1100-1260  5 kW 
RF Plug In Elements
Table 3 - High Frequency Elements
product specifications:
Item No
Table 3 - High Frequency Elements
Item Name
7/8" Line Section - High-Frequency Elements, Entire Table ±8% FS
compatible devices:
43
General Purpose Wattmeter
43P
General Purpose Wattmeter with Peak Reading Option
4314C
PEP, Single Element, Wattmeter
4391A
PEP-Dual Element, Power Analyst
4431
Variable RF Tap, Wattmeter
3170B
Dual Meter - Dual Element, Single Carrier Wattcher® RF Monitor
accessories:
EC-1
Carrying Case - 12 Plug-In Elements